Starter
For small freight and transport teams replacing spreadsheets.
per month
- Shipments and quotations
- Documents and timeline
- Job costs and margin
Start with every core workflow you need, then add operating depth and control as your team grows. Try Cargonode free for 15 days—no credit card required.
Start at the level your team needs today, then move up as the operation grows.
For small freight and transport teams replacing spreadsheets.
For connected teams managing the shipment from booking to billing.
For larger operators that need stronger visibility and governance.
The trial is not a reduced demo. Test the connected workflow for 15 days.
| Capability | 01Starter$69 USD | 02Operations$159 USD | 03Control$299 USD |
|---|---|---|---|
| Core workspace | |||
| Included users | Up to 5 | Up to 15 | Up to 40 |
| Customers and suppliers | ✓ | ✓ | ✓ |
| Quotations and shipment records | ✓ | ✓ | ✓ |
| Documents and shipment timeline | ✓ | ✓ | ✓ |
| Service costs and job margin | ✓ | ✓ | ✓ |
| Role-based team access | ✓ | ✓ | ✓ |
| Connected operations | |||
| Carrier procurement and bookings | — | ✓ | ✓ |
| Customs clearance controls | — | ✓ | ✓ |
| Transport, fleet, yard and warehouse | — | ✓ | ✓ |
| Customer billing and supplier payables | — | ✓ | ✓ |
| Custom fields and stage requirements | — | ✓ | ✓ |
| Control and scale | |||
| Multi-branch operational visibility | — | — | ✓ |
| Management dashboards and profitability | — | — | ✓ |
| Approval controls and audit history | — | — | ✓ |
| API and integration workspace | — | — | ✓ |
| Advanced operational configuration | — | — | ✓ |
| Start without a credit card | Start free | Start free | Start free |
Swipe horizontally to compare plans on smaller screens.
Choose the plan that matches your active team. Your workspace is not converted into a paid subscription without your approval.
Yes. Select a larger or smaller team plan as your operating requirements change.
No. The trial is designed to let your team test the connected product workflow before choosing a plan.
Prices are shown in US dollars before tax. Applicable taxes are added according to the billing entity and local requirements.
Create your company workspace and test the complete operating flow for 15 days.